Property Attributes
- MLS#SR26209710
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CitySaugus
- Area Plum Canyon
- NeighborhoodEcho Ridge (ECHOR)
- Zip91350
- Style
- Year Built2012
- Price$ 819,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1924
- Lot Size0.1181 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautifully maintained single-story home, where modern style and pride of ownership shine throughout. Thoughtfully updated and meticulously cared for, this move-in-ready home offers a clean, contemporary feel with spacious living areas and quality finishes at every turn. With a very spacious 3 bedroom, 2 bathroom open floor layout, this home offers ENDLESS possibilities. The expansive primary suite is a true retreat, featuring a massive bedroom with plenty of space to unwind, along with a luxurious en-suite bathroom designed for comfort and convenience. This energy-efficient home includes FULLY OWNED solar, helping you enjoy significant savings on utility costs. All appliances are included, making this an exceptional turnkey opportunity for the next homeowner. Located in a quiet, well-kept neighborhood, you’ll appreciate the peaceful surroundings and the added benefit of low HOA fees. Whether you’re looking for your first home, downsizing, or simply seeking single-story living with modern amenities, this property offers the perfect combination of style, comfort, and value. Don’t miss your chance to own this stunning home in one of the area’s most desirable and tranquil communities!
| Middle School | High School |
|---|---|
| Arroyo Seco Middle School | Saugus High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $819,500 |
General Features
| Living Area | 1924 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 2012 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Gutter(s),Storm Drain(s),Street Lights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Call for Rules |
| HOA | true |
| Attached Garage | true |
| Contingency | Submit all offers to a.fernandez@nxtstepsolutions.com // All offers must Cross-Qualify with Joe Fernandez @ NXT Step Solutions j.fernandez@nxtstepsolutions.com // PLease include the following with all offers: Proof of funds and PQ Letter. |
| Subdivision Name | Echo Ridge (ECHOR) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Golden Valley Rd to Dorothy St to Kenny Ln to Julia Ln to Amorette Ct |
| High School | Saugus |
| City | Saugus |
| Association Name | Plum Canyon HOA |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | PLUM - Plum Canyon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5145 |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA,Fannie Mae,Freddie Mac,Government Loan,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Arroyo Seco |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 34 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SANTA CLARITA |
Interior Features
| Interior Amenities | All Bedrooms Down,Bedroom on Main Level,Entrance Foyer,Main Level Primary,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Lot Features | 0-1 Unit/Acre,Back Yard,Cul-De-Sac,Front Yard,Lawn,Landscaped |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5145 |
| Lot Size Acres | 0.1181 |
| Private Pool | false |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 7:23 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.