Property Attributes
- MLS#MP26069120
- TypeSingle Family
- Listing Status Active
- CountySan Joaquin
- CityManteca
- Area Manteca
- Zip95337
- Style
- Year Built1941
- Price$ 1,690,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1644
- Lot Size2.43 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
The Stoplights are in at the corner & Utilities are at the street! R-2 Zoning just waiting to be Developed (Please confirm with Manteca Planning; some public info has not been updated). 2.43 Acre Corner Lot with frontage on W Yosemite & Swanson Rd. Currently, County records show a 1,644 sq ft home with 3 bedrooms & 1.5 bathrooms. There is also a detached 2 car garage & a large shop but the real value is in the development potential.
| Price History | |
|---|---|
| 4/1/2026 | Listed $1,690,000 |
General Features
| Living Area | 1644 |
|---|---|
| Sewer | Unknown |
| Heating | See Remarks |
| Cooling | Wall/Window Unit(s) |
| Roof | Shake |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1941 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Fishing,Water Sports |
| Accessibility | None |
| County | San Joaquin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | W. Yosemite to Swanson. Property is on the NE corner. |
| City | Manteca |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Manteca Unified |
| Number Of Units Total | 1 |
| MLS Area | MTCA - Manteca |
| Lot Size Units | Acres |
| Lot Size Square Feet | 105850.8 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/b3ag18u5jr5ofv9roea5h/140-Swanson-Rd..mp4?rlkey=3nhimhpsrjpqfte3s2vxifemp&st=erghqto7&dl=0 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Virtual Tour | https://youtu.be/xEyDWzgGu8s |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MANTECA |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | See Remarks |
| Fireplace Features | See Remarks |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | See Remarks |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Wire |
|---|---|
| Lot Features | Corner Lot |
| Water Source | See Remarks |
| Total Parking | 2 |
| Lot Size Area | 2.43 |
| Spa | false |
| Lot Size Acres | 2.43 |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 7:23 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.